| Model | : | OIS XTR 200 IR |
| Product group | : | IR Camera Housing |
| IR Led Lens Angles | : | 3x30° / 6x60° |
| Lighting Distance | : | 100 meter |
| Power Input | : | 12V DC |
| Power consumption | : | 18 WATTs (1.5 Amps) |
| Automatic Temperature Control | : | Heater and Fan (Automatic) |
| Working Environment | : | -40° / +50 |
| Number of LEDs | : | 9 Power array leds |
| Led Wavelength | : | 830 nm - 940 nm range |
| Led Intensity Setting | : | Dimmer Yes |
| Night and Day Setting | Auto LDR | |
| Protection Class | : | IP 66 |
| Raw Material of the Product | : | UV Polycarbonate body / White |
| Foot Raw Material | : | Aluminum / White oven paint |
| Foot feature | : | cable hidden |
| foot load capacity | : | 10kg |
| Weight | : | 2.242 g |
| Most | : | 150mm |
| Size | : | 440mm |
| Height | : | 240mm |
| Camera mounting area | : | 330x125x90 mm |
| Window Area | : | 65mm |
| Window thickness | : | 5mm |
| Working humidity environment | : | <90%RH |
| Suitable cameras | : | Full compatibility with all brands |
| Flame Resistant | : | Flame retardant feature |
| Compatible Accessories | : | Adapter, 24 AC or 220 AC |
| Quality documents | : | CE - IP 66 |
top of page
bottom of page





